selected_ScL	dim_used	str_all_data	BG_hyp	b_min	b_max	MFD_type	scenario_set	sample	4.0	4.1	4.2	4.3	4.4	4.5	4.6	4.7	4.8	4.9	5.0	5.1	5.2	5.3	5.4	5.5	5.6	5.7	5.8	5.9	6.0	6.1	6.2	6.3	6.4	6.5	6.6	6.7	6.8	6.9	7.0	7.1	7.2	7.3	7.4	7.5	7.6	7.7	7.8	7.9	8.0	8.1	8.2	8.3	8.4	8.5	8.6	8.7	8.8	8.9	9.0	9.1	9.2	9.3	9.4	9.5	9.6	9.7	9.8	9.9
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_1	1	11.040171105980066	11.040171105980065	11.040171105980065	11.040171105980065	11.040171105980066	11.040171105980065	8.490649644828006	6.562415903613953	5.0783108248075814	3.868825895690632	2.9813138853302767	2.3152036110196548	1.776993528863131	1.361682646028119	1.0544884509175376	0.8117537532147951	0.6249852408241576	0.48175551004320316	0.3720773890864464	0.2882907421017348	0.22391964235862435	0.17284771678923175	0.135183481705433	0.10408900479172631	0.08086835986683222	0.06418600345833746	0.050470615013852034	0.03964867515295967	0.03132754900740657	0.024198637214280276	0.01870446879160785	0.014260322492343994	0.011407267621033557	0.008933724036685325	0.006887737836529572	0.004563593925317118	0.002598171615418038	0.0013587865554042478	0.00011462972596279678	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_1	10	12.129483558487678	12.129483558487678	12.129483558487678	12.129483558487678	12.129483558487678	12.129483558487678	9.39860032440976	7.276563644005819	5.615492739052421	4.351798386147914	3.3199605720039527	2.5827402639154995	1.990143319754573	1.535382229642199	1.1863257154013	0.9302425630045745	0.7223626800667009	0.5585385903197583	0.4387174563625399	0.3398503963931321	0.2667170260925525	0.20636906939059751	0.1600250469299521	0.12513324725211109	0.09588547488747787	0.07586677668873218	0.05932950477286742	0.04506463709292845	0.03414001115635925	0.026688813092930176	0.02040343019450326	0.0156288199412371	0.012129374528672963	0.00842562018984202	0.005447997169825357	0.0035824171130074706	0.0015021662993633593	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_1	2	10.76796841242528	10.76796841242528	10.76796841242528	10.76796841242528	10.76796841242528	10.76796841242528	8.176597719334172	6.285906057906339	4.845897291324849	3.711786242972919	2.823373960380189	2.168651630706485	1.6740998263406641	1.297930752162384	1.0059140927036743	0.7792482549198467	0.6044614998355151	0.47094805379120497	0.361024336392054	0.2816547887645234	0.21770255585623383	0.16691017624667875	0.12799512862806162	0.09821033477011054	0.07656423149757531	0.060742636909090805	0.04811242422571113	0.03724886252168314	0.029018949385998135	0.022551187657011727	0.017494572854841618	0.013303526180487558	0.010704032217857361	0.008095223006785621	0.005625520532648991	0.003731706591036042	0.0022480754749615826	0.0009113805235378683	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_1	3	14.214101677364804	14.214101677364804	14.214101677364804	14.214101677364805	14.214101677364804	14.214101677364804	10.934365347126494	8.359168159455956	6.433552333588947	4.941652568992486	3.806442736879114	2.9309092965343244	2.282986435032789	1.7567521125760939	1.3423950696352804	1.0335211465792105	0.7876614407746237	0.6026607979368115	0.47014385316029983	0.3641395934755735	0.2817447252199001	0.21578322375973522	0.16540679727928675	0.12953477186720394	0.10202473826291483	0.07991495669927173	0.06283090682915624	0.04894500079786151	0.037670505853866	0.02904120642805095	0.023407689814640337	0.018048537210358845	0.014395467977292612	0.009694541361722616	0.006327948545010412	0.003125412758043354	0.00030657726511687067	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_1	4	12.785810270845325	12.785810270845325	12.785810270845325	12.785810270845325	12.785810270845325	12.785810270845325	9.911563526901094	7.608355873978467	5.890864820675354	4.502845060161164	3.474704299755599	2.6713836725155717	2.068920949014588	1.603836978225544	1.2235480691997371	0.94834594100819	0.7285193057349919	0.562124100973986	0.4304236892115812	0.33542374039644385	0.2603686640671476	0.2004918684203149	0.15596042410936922	0.12108666340519941	0.0957011633015199	0.07465114568679894	0.058232361909955226	0.045159876783247906	0.03508562932212874	0.027973785967465404	0.021841053638371303	0.016669035135814914	0.01318847108769074	0.010151218231886208	0.006540402030800453	0.003996941548067775	0.002080688598476553	0.00018258927569298234	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_1	5	12.802720945836219	12.802720945836219	12.802720945836219	12.802720945836219	12.802720945836219	12.802720945836219	9.897307716233986	7.560375557004539	5.807865885263969	4.498539359772473	3.4372044031682716	2.642215484093175	2.044191839630618	1.5684996366139554	1.2134069691120741	0.9409114942108205	0.7275134830482388	0.5611425632992593	0.43409943567367704	0.3380507137353527	0.2627342974581362	0.20622797636846574	0.16048218442696494	0.12895056991050244	0.10074422438972827	0.07779612227990612	0.06082918023246345	0.04723998718359851	0.03600256521939961	0.027748144804807955	0.022122062012480032	0.016941458651090535	0.013158603419492735	0.008828277069993071	0.005381675498870481	0.002775565133314835	0.00017032070284270576	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_1	6	8.258023613071824	8.258023613071824	8.258023613071824	8.258023613071824	8.258023613071824	8.258023613071824	6.388478137527633	4.86515968542492	3.717167489120519	2.8776118293588357	2.1977693662556224	1.6899090361434754	1.305772399145268	1.0031798484369328	0.7859891139284736	0.6094142478599159	0.47500600702822715	0.359433368024746	0.2775886241656348	0.21411282644889518	0.16728617533581838	0.13148834210786303	0.10333235224987325	0.08100291811024904	0.06269696363144268	0.050725957955254544	0.04060660458426159	0.032265054195322364	0.025874864388395605	0.02015238973374817	0.015841915972967826	0.012188397646024638	0.009590399165146538	0.007528866418707572	0.00569904147963044	0.004261287940903001	0.002516659078229476	0.0010940988283614141	9.509559832835703e-05	4.143913085641012e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_1	7	7.5172405649200185	7.517240564920019	7.5172405649200185	7.517240564920019	7.5172405649200185	7.517240564920019	5.756231461659076	4.398765795421769	3.3587174772757282	2.58856333163022	1.9664797605606674	1.5241836351313314	1.177837632548687	0.9075929675528343	0.7088184663409418	0.5517593791859281	0.42729884320643097	0.3289594775743919	0.2547285462677256	0.1950678877299969	0.15187721209720254	0.1165984941234687	0.09017259936971055	0.06894386182423679	0.052952004965233335	0.04035967537716785	0.03168144384727049	0.025032996558987282	0.020246818423961747	0.015879674444842482	0.012318339095786356	0.009593877678864556	0.007327569182890376	0.005581306964759876	0.004468676399810436	0.003548412875797118	0.002627140263295105	0.002008027292623497	0.001326496765287487	0.0007657777359749507	0.0003383524442080725	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_1	8	9.442623314184559	9.442623314184559	9.442623314184559	9.442623314184559	9.442623314184559	9.442623314184559	7.2306425644232	5.553162225836402	4.271248400593817	3.263619445754906	2.5231455806746794	1.9588870763519406	1.4981705417630322	1.1420322551977198	0.8843954984895757	0.6885201429978931	0.5365147053531849	0.4093865856602357	0.31815728439302815	0.24483681998916182	0.19211253472138395	0.14759282292256115	0.11312600132802335	0.08776423605709541	0.06983963698798586	0.054580935124156245	0.04330366117172155	0.034998146847819704	0.02809135883014949	0.022132022639771223	0.017282033081899125	0.013384519233126559	0.010083043312294052	0.00801153493919245	0.006208249691012088	0.004533338133041048	0.002719043591704088	0.001340752302317328	0.00012008896308026329	5.1798913570512664e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_1	9	8.188500104372139	8.188500104372139	8.188500104372139	8.188500104372139	8.188500104372139	8.188500104372139	6.28483319675841	4.827684215548784	3.7444966298689475	2.8846597492394297	2.2283332229949036	1.6974659409582142	1.3133979731743948	1.010096788861174	0.7741346032107477	0.6015458573355116	0.4691672689436702	0.36904052427801226	0.2865560904675605	0.22283415699230896	0.17154769712232687	0.1342035603399805	0.1046522619723623	0.08152997190226115	0.06363757803999949	0.051647352581503395	0.04120748589405307	0.032765508732845144	0.026078245166947796	0.020216777489257064	0.01593134182748588	0.012440632164300261	0.009402048200125086	0.0075458854618979	0.005873824346988484	0.004349592177110041	0.0026323860946163634	0.0012744594585265118	9.509559832835703e-05	4.143913085641012e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_2	1	7.874672376354922	7.874672376354923	7.874672376354922	7.874672376354923	7.874672376354922	7.874672376354923	6.010154579891529	4.67026787131883	3.569834131495543	2.7175463275378764	2.094886577507696	1.6098773521466283	1.2550639239892485	0.9701761431607656	0.7557047249065921	0.5826526995325191	0.45052455487608345	0.3439504777203847	0.26549666909487235	0.20328336999543878	0.15859954955210995	0.12412434946114728	0.0967215634493	0.07430080643548015	0.057893969002757596	0.0451539792764413	0.03517652268610682	0.027047457393306606	0.0205314889368436	0.015840819427809395	0.012133813784434318	0.009516067364672328	0.007856252967759906	0.0065869783080527225	0.005373785564456405	0.003928447807860557	0.002791327628887114	0.0020725755127078047	0.0014184632400683767	0.000897888245728153	0.0005170764251208324	0.00024164709763198908	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_2	10	4.523562898516343	4.523562898516343	4.523562898516342	4.523562898516343	4.523562898516343	4.523562898516343	3.536915003986273	2.7728910778420954	2.1018818536046595	1.6426733935765943	1.2553450094608252	0.982242930206904	0.764135871219658	0.5898203530619455	0.45363538799436287	0.35026867253456184	0.27325861783320765	0.20986250317415706	0.16297321974524695	0.12522726251619917	0.09524878312204055	0.07311034291996124	0.056903625017741516	0.04390317987021727	0.03450791684193795	0.02652545651720449	0.020517018909431018	0.015660056446218793	0.01227369212384045	0.009583655633074242	0.007359966767680633	0.005493884980225229	0.004429099953746481	0.003778100083760322	0.0030729561111696134	0.0024119697617652884	0.0019555156239180627	0.0014353271903951002	0.0011031719199431707	0.0007961602476838207	0.0005564071175235443	0.00037096519598685696	0.00022486844921367253	9.757713205668216e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_2	2	6.593898484668234	6.593898484668234	6.593898484668234	6.593898484668234	6.593898484668234	6.593898484668234	5.046918496699719	3.8633353735647114	2.95287650557332	2.2350611369449247	1.7283854238706273	1.3542077517042015	1.0411566817932214	0.8025849159601058	0.6226220418502648	0.4819697340101683	0.3721151559976764	0.28728419051981524	0.22339868014754982	0.17213739799731792	0.13354978161302683	0.10359053892741737	0.08350181591394151	0.06538733924917453	0.05164761185144484	0.03967155131131269	0.030463203662852302	0.023504007714952792	0.018026307871177955	0.013837828173056883	0.010418073226744783	0.00839320713233687	0.006759317254188509	0.00562460875485626	0.004607370751224264	0.0033510800233387526	0.002392843008729142	0.001774059537805854	0.0012380197524135197	0.0008021676240166632	0.00047786924362153876	0.00021874215946781952	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_2	3	8.758913032925832	8.758913032925832	8.758913032925832	8.758913032925832	8.758913032925832	8.758913032925832	6.740883549806435	5.235092215065791	4.001896642209326	3.063274491515089	2.3553020834215888	1.8366737519110048	1.4184420107481177	1.1051332919631816	0.8624541248826559	0.6627406764151516	0.5147063913782982	0.3915039444374044	0.3009522797519447	0.23069009669035842	0.17647929299291507	0.13505265170932823	0.10513491728394087	0.08132800702364812	0.06109997260911941	0.048705705766854	0.03805366311327362	0.029764451800536468	0.023149659910248536	0.017935902031988384	0.01384094181685462	0.010208451156202185	0.008042366620756412	0.006760975852206745	0.005344130530700262	0.004214661181743511	0.0031091494602797803	0.0022767123940908057	0.0015408167374384735	0.000983995054402135	0.0005638294765050367	0.00024474333042759225	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_2	4	11.624897508449425	11.624897508449425	11.624897508449425	11.624897508449425	11.624897508449425	11.624897508449425	8.827413209610183	6.862832765839746	5.308931413059438	4.123440709106231	3.2183326104534298	2.4961297389420154	1.9164906070689143	1.4877686094313802	1.1408238795124939	0.8839870190741799	0.6837322066703886	0.5238738058505858	0.398349888107874	0.3051958851418408	0.23878211830459062	0.18346743772778032	0.14242100767545557	0.11117420840394207	0.08579023487289637	0.06590314357720242	0.05095027004017964	0.03890866050186252	0.029539819118850376	0.023681363885899486	0.019611717973563682	0.01558630618699217	0.012334404348856465	0.009265006792992692	0.006853289775828419	0.004617906915633777	0.002981046995033171	0.001696973998193752	0.0007458283734634375	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_2	5	7.465667738624527	7.465667738624527	7.465667738624527	7.465667738624527	7.465667738624527	7.465667738624527	5.699890622841968	4.369685093267643	3.3940020885223765	2.60552630030367	2.0008470635350313	1.5649888147513717	1.2069014139826892	0.9328933916677882	0.7220904610606675	0.5603079163939171	0.4340240792455946	0.33835042928823156	0.26171909315334313	0.1998108569907415	0.14995166510920402	0.11633403743596979	0.09038391359626714	0.06991520633867535	0.054329114408467896	0.041938807792321994	0.03281025803208794	0.025718512723073645	0.01992753596912015	0.015589676235204668	0.012138498256544493	0.00907811963791863	0.006690496522635017	0.005340123981065186	0.004409590229488257	0.0036385784535210796	0.002924080780580137	0.0021180465291912817	0.0015426953302857189	0.0010391852567674489	0.0006482799255162028	0.00036961035049421816	0.0001557921533895958	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_2	6	6.85263462047901	6.852634620479009	6.852634620479009	6.852634620479009	6.85263462047901	6.852634620479009	5.285480901795623	4.085352900260732	3.1647283553961802	2.4461444337378024	1.904570473594196	1.4685323607632257	1.1259096539370892	0.8771866947191087	0.6707349038653625	0.518063696706385	0.39980054055568726	0.3088784587022001	0.23706420053395338	0.18231080696608493	0.13948410165513087	0.10804067615025531	0.08380008259515562	0.06488084207094907	0.05233208982919405	0.04155853915791367	0.03209823687567773	0.02508192776650802	0.019617547414043743	0.015413392465681587	0.011780664346750383	0.009059233009415834	0.007078641376037927	0.005896771680744568	0.004698710172945236	0.0037086294971653854	0.0027276972927733623	0.0019024949130299516	0.0012897508787806191	0.0008243291050554285	0.00046304263970360784	0.00019558505189446466	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_2	7	10.643584894633143	10.643584894633143	10.643584894633143	10.643584894633143	10.643584894633143	10.643584894633143	8.183213179848213	6.2629646900767915	4.781942164515948	3.639295270520643	2.821426976609484	2.180858571214211	1.6654039376921714	1.2822727775177167	0.9818006915694539	0.7491754938872658	0.5711115657069279	0.439378632588062	0.34135237964278486	0.26423182713201665	0.2049340860589391	0.15731644573470577	0.12165633543656099	0.09514387916804004	0.07297483504289805	0.054522444882649984	0.04100563932188793	0.031246817287455708	0.023755408394561285	0.01966207164772353	0.01589713176152633	0.013220995906017928	0.010829976440195555	0.008035537060095797	0.006115805829513983	0.004677420608411202	0.0032496109144467726	0.002097135767234835	0.0012704883747589216	0.0005507013873451943	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_2	8	7.714273470886351	7.714273470886351	7.714273470886351	7.714273470886351	7.714273470886351	7.714273470886351	6.081243183702902	4.6627212259586095	3.5522382296736867	2.7565810892189058	2.152184438549807	1.6488362307605988	1.2903387997282563	1.0127649912380945	0.7787040116022218	0.5991631496099787	0.4650501059987493	0.3534198555515759	0.2721104166648066	0.2056128776607571	0.15799767866981929	0.1195569286349234	0.09200220944413748	0.06999017004738092	0.05513116028377311	0.043119161311001915	0.034052513570876485	0.026833559790957126	0.02040788237580996	0.015346717063415522	0.011572892542966322	0.008555008803875287	0.00691943002576107	0.005717354436075952	0.004810463406783094	0.0038920365485413766	0.002833296257747791	0.0020933166510224846	0.0015639305650817525	0.001073224181750624	0.0006966268306750534	0.00041637550740591353	0.00019782854386181964	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	GR	Set_2	9	8.513840542572478	8.513840542572478	8.513840542572478	8.513840542572478	8.513840542572478	8.513840542572478	6.512735801593147	5.005996047956794	3.8841029705789847	2.993951143900884	2.307446391306213	1.760180387965267	1.3746898637263811	1.0684604006278176	0.8335121986448188	0.6454714369533465	0.49816833809518224	0.3851791207191946	0.2917655853142095	0.22406546795485513	0.1730508130677973	0.1333137814050202	0.10298312874375297	0.07802988260247087	0.06038250830348372	0.04788390353781762	0.03769466865294712	0.02895505011919196	0.02242019556515892	0.01715097278609129	0.013084632645114338	0.010162810757407626	0.008471348313252651	0.007045998660122803	0.005814932312120468	0.004324954882995646	0.0030960930562613236	0.002232612833108873	0.0015419754592366501	0.0009659487203489069	0.0005656235132171019	0.0002645520357961583	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	double_GR	Set_1	1	4.02541706750751	4.02541706750751	4.02541706750751	4.025417067507511	4.02541706750751	4.02541706750751	3.0740581059625693	2.3321622015242403	1.8170519987545304	1.4037931295558623	1.0787829216065772	0.8380364471242592	0.6541155500059248	0.5055735350862902	0.40010423764532715	0.31623816688298995	0.25057134717830415	0.19581272401474953	0.15600447769799342	0.12358605397444072	0.10049090071756106	0.08255277387435926	0.06817231172522277	0.05759648684547443	0.04933720922471875	0.0436064691247943	0.03901764535983183	0.037158692700847346	0.03665063015028622	0.028022759388868276	0.02145354830622504	0.01677185768534546	0.013337383511241767	0.010513681256170986	0.008168610426250457	0.005358854283932149	0.0031118775393153535	0.001616380771135864	0.0001463358203780385	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	double_GR	Set_1	10	4.830674461420892	4.830674461420891	4.830674461420892	4.830674461420891	4.830674461420892	4.830674461420891	3.715168945432592	2.832516294038926	2.1961615054183095	1.6880813243857742	1.3146605286816904	1.0292948804041793	0.7846570675742661	0.616121008534408	0.48413370017182955	0.3774312362286788	0.2986626902521373	0.23882550576485284	0.18828999186029355	0.15059348108783951	0.12232368199063734	0.10129484548575057	0.08406302276199744	0.07056871448064198	0.05931391454702659	0.051290999035094376	0.04463974355843237	0.04214868407894963	0.041335327527555324	0.032762867701898846	0.02523367532594016	0.020315583267660735	0.016209053883741255	0.012634410849100658	0.00812460978390234	0.004795123048597092	0.002535938808773697	0.00021014992108060225	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	double_GR	Set_1	2	3.7827235476591645	3.7827235476591645	3.7827235476591645	3.7827235476591645	3.7827235476591645	3.7827235476591645	2.920834743225331	2.2385745034176496	1.7265035166777873	1.3081042893325332	1.024005307243157	0.7915162424441463	0.6055427541877954	0.4725023452394143	0.3725869128102462	0.291283301092894	0.23131453489522688	0.1854255824649035	0.1489179412266697	0.11997103743705179	0.09758442311495431	0.08005926891002255	0.06678799047486808	0.05636375203019664	0.04825730718783156	0.042767696693438724	0.038498201610028523	0.03692984191165993	0.036351304506388196	0.027830522585763108	0.020752358918317924	0.016003422435468356	0.012126792574525702	0.009474312230703125	0.007366575701317362	0.004887786450126301	0.0029859983391606693	0.001568448799879944	0.00013901902935913656	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	double_GR	Set_1	3	4.766120286024611	4.766120286024611	4.766120286024611	4.766120286024611	4.766120286024611	4.766120286024611	3.7015775078339734	2.8287946501048715	2.181209060849176	1.689990524777389	1.323805806664424	1.0291878588113992	0.8062142271939837	0.6291171860418286	0.48969461759196753	0.38182678257103553	0.3013190070453695	0.23659633056029156	0.18977879784894025	0.15281679441068702	0.12514317302794703	0.1018675773149671	0.0857165498604938	0.0718290370771949	0.06170542121770417	0.053983195200932685	0.04744253282583042	0.0451244984171669	0.04416894866033737	0.03418715073228805	0.027715457838479323	0.022079401234521706	0.017342859858684837	0.011646803200016542	0.006714593041802296	0.0034890244602426065	0.00024331528977529393	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	double_GR	Set_1	4	3.1344805972776166	3.1344805972776166	3.1344805972776166	3.1344805972776166	3.1344805972776166	3.1344805972776166	2.4153833837122303	1.8525527386326184	1.4446229457763695	1.1018037713157933	0.8600486479321203	0.6626707176111191	0.5199353525773771	0.40166457306035486	0.3144265463821233	0.246314522840986	0.1922649020796291	0.1536572667653628	0.12074992605831054	0.09688119012871754	0.0792793755553736	0.06562130211894496	0.055355392091673825	0.04743917054051128	0.04103909462928331	0.035862921423529426	0.03247376180606995	0.031026297827308508	0.030565501876858768	0.023075399018670423	0.01739389463962378	0.013842827430021768	0.011208540994183655	0.008843966666708525	0.007022269596647725	0.004642990281561978	0.0027429663220311777	0.001379465984550895	7.80457708682872e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	double_GR	Set_1	5	2.58369915371911	2.58369915371911	2.5836991537191105	2.5836991537191105	2.58369915371911	2.58369915371911	2.0077857501245524	1.5386907871695485	1.1855902967844014	0.9151172660828959	0.7005762751913946	0.5388160465318824	0.4117580828757026	0.3235879081222569	0.25446230281247056	0.19936897403849074	0.15531634961825186	0.12423667023636485	0.09769812270602177	0.07803767287676244	0.06361170413936372	0.052294814750106236	0.043123528767955305	0.036532178915670524	0.03136851500986131	0.027319343886405237	0.024657511459052844	0.023766123509188563	0.02345779256562579	0.018082002095619033	0.013884931303697884	0.010929927343813348	0.008171891724436268	0.006366417832370509	0.005080958694417644	0.004010506523361194	0.0031606430629189134	0.0021856085339144156	0.0013897027885651225	0.0006471368344492683	6.356275899639969e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	double_GR	Set_1	6	3.1005254261873345	3.100525426187334	3.1005254261873345	3.100525426187334	3.1005254261873345	3.100525426187334	2.418317479916695	1.8428252273821648	1.454879942460675	1.1129669307056138	0.8567507455502223	0.6658180734344592	0.5151173021702975	0.40922101304165426	0.3192726517621885	0.2499073943835159	0.19731336194988136	0.1581532200870669	0.12503748379702717	0.10137000535188112	0.08325974085940245	0.0693789473197617	0.05783331786223873	0.04866549064537708	0.04218741615453978	0.037798144454031325	0.03400712719853008	0.03272640273825548	0.032259638952068626	0.025191246619087757	0.01972076035189547	0.014866829468822174	0.011134563706411147	0.009016038966919392	0.0070093467209755775	0.005262039715798211	0.0031530566165500072	0.0015389004392873647	0.00014091676704018516	6.043206583226478e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	double_GR	Set_1	7	2.7752955162569486	2.775295516256948	2.7752955162569486	2.7752955162569486	2.7752955162569486	2.775295516256948	2.1158834732577585	1.6753044957874592	1.271249265605538	0.9642233968566837	0.7662187136479794	0.6004934904369016	0.46864252158052516	0.37200873490256353	0.29141557401832957	0.2309012950157322	0.18386779175677598	0.14548624897857443	0.11689209130069184	0.0924919425126162	0.07479862792497391	0.06036125688189364	0.04978483041274036	0.04150430949590583	0.03515380029463443	0.03008213223867512	0.026744326192055887	0.02560668114065102	0.02527855481476319	0.01961949552543999	0.015118041004715706	0.011582482854716285	0.00884099155791911	0.0066194264564141585	0.005186114765208987	0.004035488316875433	0.0030590246121150882	0.0023651891222703563	0.0016182122123418988	0.0009329429239976291	0.0004063625872285715	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
TMG2017	L	m	BG_3	1.14	1.16	double_GR	Set_1	8	2.945429355420507	2.945429355420507	2.945429355420507	2.945429355420507	2.945429355420507	2.945429355420507	2.2582104387889785	1.7400257434156585	1.3402880570281193	1.0421293644657557	0.8143000830823852	0.6186509092262602	0.48912777813038355	0.38784200872163466	0.3104465908866491	0.23950365985652727	0.1888038021288884	0.14719568961486518	0.11564326535827338	0.09346299998124814	0.07549341109217934	0.06226491471766796	0.05224393214728596	0.04359834517181625	0.03830143312833943	0.034001672730842744	0.03060534975637729	0.029373393592563107	0.029005236078027432	0.022058575094034635	0.016915940753500114	0.012912222184809544	0.009773588216760052	0.007586839893727604	0.005916748809101453	0.004384532783390332	0.0031805107311228464	0.0021033222997248976	0.0012209077267692936	0.0005304165776406746	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
