model_name	fault_name	dip	oriented	mechanism	upper_sismo_depth	lower_sismo_depth	slip_rate_min	slip_rate_moy	slip_rate_max	Domain	shear_modulus
H1	Saros_1	90	N	S	0	15	16	18	20	Active_Shallow_Crust	30
H1	Saros_2	90	N	S	0	15	16	18	20	Active_Shallow_Crust	30
H1	Saros_3	90	N	S	0	15	16	18	20	Active_Shallow_Crust	30
H1	Saros_4	90	N	S	0	15	16	18	20	Active_Shallow_Crust	30
H1	Saros_5	90	N	S	0	15	16	18	20	Active_Shallow_Crust	30
H1	Saros_6	90	N	S	0	15	16	18	20	Active_Shallow_Crust	30
H1	Saros_extend_1	60	N	N	0	10	5	7	8	Active_Shallow_Crust	30
H1	Saros_extend_2	60	N	N	0	10	5	7	8	Active_Shallow_Crust	30
H1	Saros_extend_3	60	N	N	0	10	5	7	8	Active_Shallow_Crust	30
H1	Saros_extend_4	60	N	N	0	10	5	7	8	Active_Shallow_Crust	30
H1	Ganos_1	90	N	S	0	15	17	18	19	Active_Shallow_Crust	30
H1	Ganos_2	90	N	S	0	15	17	18	19	Active_Shallow_Crust	30
H1	Ganos_3	90	N	S	0	15	17	18	19	Active_Shallow_Crust	30
H1	Ganos_4	90	N	S	0	15	17	18	19	Active_Shallow_Crust	30
H1	Ganos_5	90	N	S	0	15	17	18	19	Active_Shallow_Crust	30
H1	Ganos_6	90	N	S	0	15	17	18	19	Active_Shallow_Crust	30
H1	Ganos_7	90	N	S	0	15	0.015	0.016	0.017	Active_Shallow_Crust	30
H1	Bigacan_1	85	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H1	Bigacan_2	85	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H1	Bigacan_3	85	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H1	Sinekci_1	75	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H1	Sinekci_2	75	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H1	Sinekci_3	75	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H1	Sarikoy_1	85	S	S	0	15	1	2	3	Active_Shallow_Crust	30
H1	Sarikoy_2	85	S	S	0	15	1	2	3	Active_Shallow_Crust	30
H1	Sarikoy_3	85	S	S	0	15	1	2	3	Active_Shallow_Crust	30
H1	Sarikoy_4	85	S	S	0	15	1	2	3	Active_Shallow_Crust	30
H1	Gundogan_1	90	S	S	0	15	1	2	3	Active_Shallow_Crust	30
H1	Gundogan_2	90	S	S	0	15	1	2	3	Active_Shallow_Crust	30
H1	Terkidag_extend_1	70	S	N	0	15	0.001	0.0015	0.002	Active_Shallow_Crust	30
H1	Terkidag_extend_2	70	S	N	0	15	0.001	0.0015	0.002	Active_Shallow_Crust	30
H1	Terkidag_extend_3	70	S	N	0	15	0.001	0.0015	0.002	Active_Shallow_Crust	30
H1	Terkidag_extend_4	70	S	N	0	15	0.001	0.0015	0.002	Active_Shallow_Crust	30
H1	Terkidag_1	90	N	S	0	15	0.015	0.016	0.017	Active_Shallow_Crust	30
H1	Terkidag_2	90	N	S	0	15	0.015	0.016	0.017	Active_Shallow_Crust	30
H1	Terkidag_3	90	N	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H1	Terkidag_4	90	N	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H1	Central_basin_1	85	S	S	0	15	0.0005	0.001	0.0015	Active_Shallow_Crust	30
H1	Central_basin_2	70	S	N	0	15	0.0005	0.001	0.0015	Active_Shallow_Crust	30
H1	Central_basin_3	70	N	N	0	15	0.0001	0.0002	0.0003	Active_Shallow_Crust	30
H1	Central_basin_4	85	N	S	0	15	0.014	0.015	0.016	Active_Shallow_Crust	30
H1	Kumburgaz_1	90	S	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H1	Kumburgaz_2	90	S	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H1	Kumburgaz_3	90	S	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H1	Avcilar_1	90	S	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H1	Avcilar_2	90	S	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H1	Adalar_1	70	S	12	0	10	0.012	0.014	0.016	Active_Shallow_Crust	30
H1	Adalar_2	70	S	12	0	10	0.012	0.014	0.016	Active_Shallow_Crust	30
H1	Adalar_3	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H1	Cinarcik_1	60	33	S	0	10	0.002	0.003	0.005	Active_Shallow_Crust	30
H1	Cinarcik_2	60	33	S	0	10	0.002	0.003	0.005	Active_Shallow_Crust	30
H1	Izmit_1	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H1	Izmit_2	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H1	Izmit_3	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H1	Izmit_4	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H1	Izmit_5	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H1	Izmit_6	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H1	Izmit_7	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H1	Alitinova_1	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H1	Yalova_1	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H1	Orhangazi_1	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H1	Orhangazi_2	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H1	Yalakdere_1	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H1	Yalakdere_2	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H1	Golouk_1	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H1	Gemlik_1	75	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H1	Gemlik_2	75	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H1	Iznik_1	75	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H1	Iznik_2	75	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H1	Iznik_3	75	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H1	Iznik_4	75	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H1	Iznik_5	75	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H1	Edincik_1	75	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H1	Edincik_2	75	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H1	Bandirma_1	85	N	S	0	15	2	3	4	Active_Shallow_Crust	30
H1	Bandirma_2	85	N	S	0	15	2	3	4	Active_Shallow_Crust	30
H1	Zeytinbagi_1	85	N	S	0	15	2	3	4	Active_Shallow_Crust	30
H1	Zeytinbagi_2	85	N	S	0	15	2	3	4	Active_Shallow_Crust	30
H1	Zeytinbagi_3	85	N	S	0	15	2	3	4	Active_Shallow_Crust	30
H1	Gencali_1	85	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H1	Adapazari_1	85	S	S	0	15	16	18	20	Active_Shallow_Crust	30
H1	Adapazari_2	85	S	S	0	15	16	18	20	Active_Shallow_Crust	30
H1	Adapazari_3	85	S	S	0	15	16	18	20	Active_Shallow_Crust	30
H1	Geyve_1	75	N	S	0	15	3	5	7	Active_Shallow_Crust	30
H1	Geyve_2	75	N	S	0	15	3	5	7	Active_Shallow_Crust	30
H1	Geyve_3	75	N	S	0	15	3	5	7	Active_Shallow_Crust	30
H1	Geyve_4	75	N	S	0	15	3	5	7	Active_Shallow_Crust	30
H1	Dokurcun_extend_1	60	N	N	0	15	1	2	3	Active_Shallow_Crust	30
H1	Dokurcun_extend_2	60	N	N	0	15	1	2	3	Active_Shallow_Crust	30
H1	Dokurcun_1	85	N	S	0	15	1	2	3	Active_Shallow_Crust	30
H1	Dokurcun_2	85	N	S	0	15	1	2	3	Active_Shallow_Crust	30
H1	Dokurcun_3	85	N	S	0	15	1	2	3	Active_Shallow_Crust	30
H1	Dokurcun_4	85	N	S	0	15	8	10	12	Active_Shallow_Crust	30
H1	Dokurcun_5	85	N	S	0	15	8	10	12	Active_Shallow_Crust	30
H1	Dokurcun_6	85	N	S	0	15	8	10	12	Active_Shallow_Crust	30
H1	Dokurcun_7	78	N	S	0	15	8	10	12	Active_Shallow_Crust	30
H1	Dokurcun_8	78	N	S	0	15	8	10	12	Active_Shallow_Crust	30
H1	Dokurcun_9	78	N	S	0	15	8	10	12	Active_Shallow_Crust	30
H1	Kuzuluk_1	85	S	S	0	15	1	2	5	Active_Shallow_Crust	30
H1	Akyazi_1	85	N	S	0	15	11.8	15	18	Active_Shallow_Crust	30
H1	Karadere_1	85	S	S	0	15	11.8	15	18	Active_Shallow_Crust	30
H1	Karadere_2	85	S	S	0	15	11.8	15	18	Active_Shallow_Crust	30
H1	Karadere_3	85	S	S	0	15	0.5	0.8	1	Active_Shallow_Crust	30
H1	Hendek_1	85	S	S	0	15	0.5	0.8	1	Active_Shallow_Crust	30
H1	Hendek_2	85	S	S	0	15	0.5	0.8	1	Active_Shallow_Crust	30
H1	Hendek_3	85	S	S	0	15	0.5	0.8	1	Active_Shallow_Crust	30
H1	Cumayeri_1	85	N	N	0	15	0.5	0.8	1	Active_Shallow_Crust	30
H1	Cilimli_strike_1	85	S	S	0	15	0.2	0.5	0.8	Active_Shallow_Crust	30
H1	Cilimli_1	85	S	S	0	15	0.5	0.8	1	Active_Shallow_Crust	30
H1	Cilimli_2	85	S	S	0	15	0.5	0.8	1	Active_Shallow_Crust	30
H1	Cilimli_3	85	S	S	0	15	0.5	0.8	1	Active_Shallow_Crust	30
H1	Duzce_1	64	N	S	0	15	11.8	15	18.2	Active_Shallow_Crust	30
H1	Duzce_2	64	N	S	0	15	11.8	15	18.2	Active_Shallow_Crust	30
H1	Duzce_3	64	N	S	0	15	11.8	15	18.2	Active_Shallow_Crust	30
H1	Duzce_4	64	N	S	0	15	11.8	15	18.2	Active_Shallow_Crust	30
H1	Duzce_5	64	N	S	0	15	7	10	13	Active_Shallow_Crust	30
H1	Elmalik_1	60	N	N	0	15	10	15	18	Active_Shallow_Crust	30
H1	North_bolu_1	80	S	S	0	15	1	3	5	Active_Shallow_Crust	30
H1	Bolu_1	70	N	S	0	15	23	24	25	Active_Shallow_Crust	30
H1	Bolu_2	70	N	S	0	15	23	24	25	Active_Shallow_Crust	30
H1	Bolu_3	70	N	S	0	15	23	24	25	Active_Shallow_Crust	30
H1	Bolu_4	70	N	S	0	15	23	24	25	Active_Shallow_Crust	30
H1	Gerede_1	70	N	S	0	15	23	24	25	Active_Shallow_Crust	30
H1	Gerede_2	70	N	S	0	15	23	24	25	Active_Shallow_Crust	30
H1	Gerede_3	70	N	S	0	15	23	24	25	Active_Shallow_Crust	30
H1	Gerede_4	70	N	S	0	15	23	24	25	Active_Shallow_Crust	30
H1	Gerede_5	70	N	S	0	15	23	24	25	Active_Shallow_Crust	30
H2	Saros_1	90	N	S	0	15	16	18	20	Active_Shallow_Crust	30
H2	Saros_2	90	N	S	0	15	16	18	20	Active_Shallow_Crust	30
H2	Saros_3	90	N	S	0	15	16	18	20	Active_Shallow_Crust	30
H2	Saros_4	90	N	S	0	15	16	18	20	Active_Shallow_Crust	30
H2	Saros_5	90	N	S	0	15	16	18	20	Active_Shallow_Crust	30
H2	Saros_6	90	N	S	0	15	16	18	20	Active_Shallow_Crust	30
H2	Saros_extend_1	60	N	N	0	10	5	7	8	Active_Shallow_Crust	30
H2	Saros_extend_2	60	N	N	0	10	5	7	8	Active_Shallow_Crust	30
H2	Saros_extend_3	60	N	N	0	10	5	7	8	Active_Shallow_Crust	30
H2	Saros_extend_4	60	N	N	0	10	5	7	8	Active_Shallow_Crust	30
H2	Ganos_1	90	N	S	0	15	17	18	19	Active_Shallow_Crust	30
H2	Ganos_2	90	N	S	0	15	17	18	19	Active_Shallow_Crust	30
H2	Ganos_3	90	N	S	0	15	17	18	19	Active_Shallow_Crust	30
H2	Ganos_4	90	N	S	0	15	17	18	19	Active_Shallow_Crust	30
H2	Ganos_5	90	N	S	0	15	17	18	19	Active_Shallow_Crust	30
H2	Ganos_6	90	N	S	0	15	17	18	19	Active_Shallow_Crust	30
H2	Ganos_7	90	N	S	0	15	0.015	0.016	0.017	Active_Shallow_Crust	30
H2	Bigacan_1	85	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H2	Bigacan_2	85	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H2	Bigacan_3	85	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H2	Sinekci_1	75	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H2	Sinekci_2	75	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H2	Sinekci_3	75	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H2	Sarikoy_1	85	S	S	0	15	1	2	3	Active_Shallow_Crust	30
H2	Sarikoy_2	85	S	S	0	15	1	2	3	Active_Shallow_Crust	30
H2	Sarikoy_3	85	S	S	0	15	1	2	3	Active_Shallow_Crust	30
H2	Sarikoy_4	85	S	S	0	15	1	2	3	Active_Shallow_Crust	30
H2	Gundogan_1	90	S	S	0	15	1	2	3	Active_Shallow_Crust	30
H2	Gundogan_2	90	S	S	0	15	1	2	3	Active_Shallow_Crust	30
H2	Terkidag_extend_1	70	S	N	0	15	0.001	0.0015	0.002	Active_Shallow_Crust	30
H2	Terkidag_extend_2	70	S	N	0	15	0.001	0.0015	0.002	Active_Shallow_Crust	30
H2	Terkidag_extend_3	70	S	N	0	15	0.001	0.0015	0.002	Active_Shallow_Crust	30
H2	Terkidag_extend_4	70	S	N	0	15	0.001	0.0015	0.002	Active_Shallow_Crust	30
H2	Terkidag_1	90	N	S	0	15	0.015	0.016	0.017	Active_Shallow_Crust	30
H2	Terkidag_2	90	N	S	0	15	0.015	0.016	0.017	Active_Shallow_Crust	30
H2	Terkidag_3	90	N	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H2	Terkidag_4	90	N	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H2	Central_basin_1	85	S	S	0	15	0.0005	0.001	0.0015	Active_Shallow_Crust	30
H2	Central_basin_2	70	S	N	0	15	0.0005	0.001	0.0015	Active_Shallow_Crust	30
H2	Central_basin_3	70	N	N	0	15	0.0001	0.0002	0.0003	Active_Shallow_Crust	30
H2	Central_basin_4	85	N	S	0	15	0.014	0.015	0.016	Active_Shallow_Crust	30
H2	Kumburgaz_1	90	S	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H2	Kumburgaz_2	90	S	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H2	Kumburgaz_3	90	S	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H2	Avcilar_1	90	S	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H2	Avcilar_2	90	S	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H2	Adalar_1	70	S	12	0	10	6.1	7.15	8.25	Active_Shallow_Crust	30
H2	Adalar_2	70	S	12	0	10	6.1	7.15	8.25	Active_Shallow_Crust	30
H2	Adalar_3	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H2	Cinarcik_1	60	N	33	0	15	1.1	1.8	2.5	Active_Shallow_Crust	30
H2	Cinarcik_2	60	N	33	0	15	1.1	1.8	2.5	Active_Shallow_Crust	30
H2	Izmit_1	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H2	Izmit_2	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H2	Izmit_3	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H2	Izmit_4	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H2	Izmit_5	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H2	Izmit_6	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H2	Izmit_7	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H2	Alitinova_1	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H2	Yalova_1	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H2	Orhangazi_1	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H2	Orhangazi_2	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H2	Yalakdere_1	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H2	Yalakdere_2	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H2	Golouk_1	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H2	Gemlik_1	75	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H2	Gemlik_2	75	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H2	Iznik_1	75	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H2	Iznik_2	75	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H2	Iznik_3	75	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H2	Iznik_4	75	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H2	Iznik_5	75	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H2	Edincik_1	75	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H2	Edincik_2	75	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H2	Bandirma_1	85	N	S	0	15	2	3	4	Active_Shallow_Crust	30
H2	Bandirma_2	85	N	S	0	15	2	3	4	Active_Shallow_Crust	30
H2	Zeytinbagi_1	85	N	S	0	15	2	3	4	Active_Shallow_Crust	30
H2	Zeytinbagi_2	85	N	S	0	15	2	3	4	Active_Shallow_Crust	30
H2	Zeytinbagi_3	85	N	S	0	15	2	3	4	Active_Shallow_Crust	30
H2	Gencali_1	85	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H2	Adapazari_1	85	S	S	0	15	16	18	20	Active_Shallow_Crust	30
H2	Adapazari_2	85	S	S	0	15	16	18	20	Active_Shallow_Crust	30
H2	Adapazari_3	85	S	S	0	15	16	18	20	Active_Shallow_Crust	30
H2	Geyve_1	75	N	S	0	15	3	5	7	Active_Shallow_Crust	30
H2	Geyve_2	75	N	S	0	15	3	5	7	Active_Shallow_Crust	30
H2	Geyve_3	75	N	S	0	15	3	5	7	Active_Shallow_Crust	30
H2	Geyve_4	75	N	S	0	15	3	5	7	Active_Shallow_Crust	30
H2	Dokurcun_extend_1	60	N	N	0	15	1	2	3	Active_Shallow_Crust	30
H2	Dokurcun_extend_2	60	N	N	0	15	1	2	3	Active_Shallow_Crust	30
H2	Dokurcun_1	85	N	S	0	15	1	2	3	Active_Shallow_Crust	30
H2	Dokurcun_2	85	N	S	0	15	1	2	3	Active_Shallow_Crust	30
H2	Dokurcun_3	85	N	S	0	15	1	2	3	Active_Shallow_Crust	30
H2	Dokurcun_4	85	N	S	0	15	8	10	12	Active_Shallow_Crust	30
H2	Dokurcun_5	85	N	S	0	15	8	10	12	Active_Shallow_Crust	30
H2	Dokurcun_6	85	N	S	0	15	8	10	12	Active_Shallow_Crust	30
H2	Dokurcun_7	78	N	S	0	15	8	10	12	Active_Shallow_Crust	30
H2	Dokurcun_8	78	N	S	0	15	8	10	12	Active_Shallow_Crust	30
H2	Dokurcun_9	78	N	S	0	15	8	10	12	Active_Shallow_Crust	30
H2	Kuzuluk_1	85	S	S	0	15	1	2	5	Active_Shallow_Crust	30
H2	Akyazi_1	85	N	S	0	15	11.8	15	18	Active_Shallow_Crust	30
H2	Karadere_1	85	S	S	0	15	11.8	15	18	Active_Shallow_Crust	30
H2	Karadere_2	85	S	S	0	15	11.8	15	18	Active_Shallow_Crust	30
H2	Karadere_3	85	S	S	0	15	0.5	0.8	1	Active_Shallow_Crust	30
H2	Hendek_1	85	S	S	0	15	0.5	0.8	1	Active_Shallow_Crust	30
H2	Hendek_2	85	S	S	0	15	0.5	0.8	1	Active_Shallow_Crust	30
H2	Hendek_3	85	S	S	0	15	0.5	0.8	1	Active_Shallow_Crust	30
H2	Cumayeri_1	85	N	N	0	15	0.5	0.8	1	Active_Shallow_Crust	30
H2	Cilimli_strike_1	85	S	S	0	15	0.2	0.5	0.8	Active_Shallow_Crust	30
H2	Cilimli_1	85	S	S	0	15	0.5	0.8	1	Active_Shallow_Crust	30
H2	Cilimli_2	85	S	S	0	15	0.5	0.8	1	Active_Shallow_Crust	30
H2	Cilimli_3	85	S	S	0	15	0.5	0.8	1	Active_Shallow_Crust	30
H2	Duzce_1	64	N	S	0	15	11.8	15	18.2	Active_Shallow_Crust	30
H2	Duzce_2	64	N	S	0	15	11.8	15	18.2	Active_Shallow_Crust	30
H2	Duzce_3	64	N	S	0	15	11.8	15	18.2	Active_Shallow_Crust	30
H2	Duzce_4	64	N	S	0	15	11.8	15	18.2	Active_Shallow_Crust	30
H2	Duzce_5	64	N	S	0	15	7	10	13	Active_Shallow_Crust	30
H2	Elmalik_1	60	N	N	0	15	10	15	18	Active_Shallow_Crust	30
H2	North_bolu_1	80	S	S	0	15	1	3	5	Active_Shallow_Crust	30
H2	Bolu_1	70	N	S	0	15	23	24	25	Active_Shallow_Crust	30
H2	Bolu_2	70	N	S	0	15	23	24	25	Active_Shallow_Crust	30
H2	Bolu_3	70	N	S	0	15	23	24	25	Active_Shallow_Crust	30
H2	Bolu_4	70	N	S	0	15	23	24	25	Active_Shallow_Crust	30
H2	Gerede_1	70	N	S	0	15	23	24	25	Active_Shallow_Crust	30
H2	Gerede_2	70	N	S	0	15	23	24	25	Active_Shallow_Crust	30
H2	Gerede_3	70	N	S	0	15	23	24	25	Active_Shallow_Crust	30
H2	Gerede_4	70	N	S	0	15	23	24	25	Active_Shallow_Crust	30
H2	Gerede_5	70	N	S	0	15	23	24	25	Active_Shallow_Crust	30
H3	Saros_1	90	N	S	0	15	16	18	20	Active_Shallow_Crust	30
H3	Saros_2	90	N	S	0	15	16	18	20	Active_Shallow_Crust	30
H3	Saros_3	90	N	S	0	15	16	18	20	Active_Shallow_Crust	30
H3	Saros_4	90	N	S	0	15	16	18	20	Active_Shallow_Crust	30
H3	Saros_5	90	N	S	0	15	16	18	20	Active_Shallow_Crust	30
H3	Saros_6	90	N	S	0	15	16	18	20	Active_Shallow_Crust	30
H3	Saros_extend_1	60	N	N	0	10	5	7	8	Active_Shallow_Crust	30
H3	Saros_extend_2	60	N	N	0	10	5	7	8	Active_Shallow_Crust	30
H3	Saros_extend_3	60	N	N	0	10	5	7	8	Active_Shallow_Crust	30
H3	Saros_extend_4	60	N	N	0	10	5	7	8	Active_Shallow_Crust	30
H3	Ganos_1	90	N	S	0	15	17	18	19	Active_Shallow_Crust	30
H3	Ganos_2	90	N	S	0	15	17	18	19	Active_Shallow_Crust	30
H3	Ganos_3	90	N	S	0	15	17	18	19	Active_Shallow_Crust	30
H3	Ganos_4	90	N	S	0	15	17	18	19	Active_Shallow_Crust	30
H3	Ganos_5	90	N	S	0	15	17	18	19	Active_Shallow_Crust	30
H3	Ganos_6	90	N	S	0	15	17	18	19	Active_Shallow_Crust	30
H3	Ganos_7	90	N	S	0	15	0.015	0.016	0.017	Active_Shallow_Crust	30
H3	Bigacan_1	85	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H3	Bigacan_2	85	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H3	Bigacan_3	85	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H3	Sinekci_1	75	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H3	Sinekci_2	75	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H3	Sinekci_3	75	S	S	0	15	2	3	4	Active_Shallow_Crust	30
H3	Sarikoy_1	85	S	S	0	15	1	2	3	Active_Shallow_Crust	30
H3	Sarikoy_2	85	S	S	0	15	1	2	3	Active_Shallow_Crust	30
H3	Sarikoy_3	85	S	S	0	15	1	2	3	Active_Shallow_Crust	30
H3	Sarikoy_4	85	S	S	0	15	1	2	3	Active_Shallow_Crust	30
H3	Gundogan_1	90	S	S	0	15	1	2	3	Active_Shallow_Crust	30
H3	Gundogan_2	90	S	S	0	15	1	2	3	Active_Shallow_Crust	30
H3	Terkidag_extend_1	70	S	N	0	15	0.001	0.0015	0.002	Active_Shallow_Crust	30
H3	Terkidag_extend_2	70	S	N	0	15	0.001	0.0015	0.002	Active_Shallow_Crust	30
H3	Terkidag_extend_3	70	S	N	0	15	0.001	0.0015	0.002	Active_Shallow_Crust	30
H3	Terkidag_extend_4	70	S	N	0	15	0.001	0.0015	0.002	Active_Shallow_Crust	30
H3	Terkidag_1	90	N	S	0	15	0.015	0.016	0.017	Active_Shallow_Crust	30
H3	Terkidag_2	90	N	S	0	15	0.015	0.016	0.017	Active_Shallow_Crust	30
H3	Terkidag_3	90	N	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H3	Terkidag_4	90	N	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H3	Central_basin_1	85	S	S	0	15	0.0005	0.001	0.0015	Active_Shallow_Crust	30
H3	Central_basin_2	70	S	N	0	15	0.0005	0.001	0.0015	Active_Shallow_Crust	30
H3	Central_basin_3	70	N	N	0	15	0.0001	0.0002	0.0003	Active_Shallow_Crust	30
H3	Central_basin_4	85	N	S	0	15	0.014	0.015	0.016	Active_Shallow_Crust	30
H3	Kumburgaz_1	90	S	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H3	Kumburgaz_2	90	S	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H3	Kumburgaz_3	90	S	S	0	15	0.017	0.018	0.019	Active_Shallow_Crust	30
H3	Avcilar_1	90	S	S	0	15	8.5	9	9.5	Active_Shallow_Crust	30
H3	Avcilar_2	90	S	S	0	15	8.5	9	9.5	Active_Shallow_Crust	30
H3	Adalar_1	70	S	12	0	10	12.2	14.3	16.5	Active_Shallow_Crust	30
H3	Adalar_2	70	S	12	0	10	12.2	14.3	16.5	Active_Shallow_Crust	30
H3	Adalar_3	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H3	Cinarcik_1	60	N	33	0	15	2.2	3.6	5	Active_Shallow_Crust	30
H3	Cinarcik_2	60	N	33	0	15	2.2	3.6	5	Active_Shallow_Crust	30
H3	Izmit_1	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H3	Izmit_2	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H3	Izmit_3	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H3	Izmit_4	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H3	Izmit_5	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H3	Izmit_6	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H3	Izmit_7	85	S	S	0	15	18	20	22	Active_Shallow_Crust	30
H3	Alitinova_1	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H3	Yalova_1	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H3	Orhangazi_1	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H3	Orhangazi_2	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H3	Yalakdere_1	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H3	Yalakdere_2	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H3	Golouk_1	90	S	S	0	15	0.1	1	2	Active_Shallow_Crust	30
H3	Gemlik_1	75	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H3	Gemlik_2	75	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H3	Iznik_1	75	N	S	0	15	3	4	5	Active_Shallow_Crust	30
H3	Iznik_2	75	N	S	0	15	3	4	5	Active_Shallow_Crust	30
