Model	fault_name	type	M	sigma_M	rate	sigma_rate
H1	Ganos_6	pal	7.3	0.1	0.003	0.001
H2	Ganos_6	pal	7.3	0.1	0.003	0.001
H3	Ganos_6	pal	7.3	0.1	0.003	0.001
H4	Ganos_6	pal	7.3	0.1	0.003	0.001
H5	Ganos_6	pal	7.3	0.1	0.003	0.001
H6	Ganos_6	pal	7.3	0.1	0.003	0.001
H1	Ganos_4	pal	7.2	0.1	0.00357	0.001
H2	Ganos_4	pal	7.2	0.1	0.00357	0.001
H3	Ganos_4	pal	7.2	0.1	0.00357	0.001
H4	Ganos_4	pal	7.2	0.1	0.00357	0.001
H5	Ganos_4	pal	7.2	0.1	0.00357	0.001
H6	Ganos_4	pal	7.2	0.1	0.00357	0.001
H1	Izmit_1	pal	7.2	0.1	0.0025	0.0013
H2	Izmit_1	pal	7.2	0.1	0.0025	0.0013
H3	Izmit_1	pal	7.2	0.1	0.0025	0.0013
H4	Izmit_1	pal	7.2	0.1	0.0025	0.0013
H5	Izmit_1	pal	7.2	0.1	0.0025	0.0013
H6	Izmit_1	pal	7.2	0.1	0.0025	0.0013
H1	Izmit_3	pal	7.2	0.1	0.0032	0.0014
H2	Izmit_3	pal	7.2	0.1	0.0032	0.0014
H3	Izmit_3	pal	7.2	0.1	0.0032	0.0014
H4	Izmit_3	pal	7.2	0.1	0.0032	0.0014
H5	Izmit_3	pal	7.2	0.1	0.0032	0.0014
H6	Izmit_3	pal	7.2	0.1	0.0032	0.0014
H1	Izmit_5	pal	7.2	0.1	0.0032	0.0014
H2	Izmit_5	pal	7.2	0.1	0.0032	0.0014
H3	Izmit_5	pal	7.2	0.1	0.0032	0.0014
H4	Izmit_5	pal	7.2	0.1	0.0032	0.0014
H5	Izmit_5	pal	7.2	0.1	0.0032	0.0014
H6	Izmit_5	pal	7.2	0.1	0.0032	0.0014
H1	Adapazari_2	pal	7.2	0.1	0.0018	0.001
H2	Adapazari_2	pal	7.2	0.1	0.0018	0.001
H3	Adapazari_2	pal	7.2	0.1	0.0018	0.001
H4	Adapazari_2	pal	7.2	0.1	0.0018	0.001
H5	Adapazari_2	pal	7.2	0.1	0.0018	0.001
H6	Adapazari_2	pal	7.2	0.1	0.0018	0.001
H1	Karadere_1	pal	7.2	0.1	0.0018	0.001
H2	Karadere_1	pal	7.2	0.1	0.0018	0.001
H3	Karadere_1	pal	7.2	0.1	0.0018	0.001
H4	Karadere_1	pal	7.2	0.1	0.0018	0.001
H5	Karadere_1	pal	7.2	0.1	0.0018	0.001
H6	Karadere_1	pal	7.2	0.1	0.0018	0.001
H1	Duzce_1	pal	7.2	0.1	0.0025	0.0013
H2	Duzce_1	pal	7.2	0.1	0.0025	0.0013
H3	Duzce_1	pal	7.2	0.1	0.0025	0.0013
H4	Duzce_1	pal	7.2	0.1	0.0025	0.0013
H5	Duzce_1	pal	7.2	0.1	0.0025	0.0013
H6	Duzce_1	pal	7.2	0.1	0.0025	0.0013

