YYYY MM DD HH MN   SC   f    RMS      LAT.     LON.   f      Smax    Smin DEPTH f    Herr  Nsta GAP    MINx    MAXx TYP INS    pr   M     Sd   med     md    Sd   med     ML    Sd   med     mb    Sd   med    Ms     Sd  med      Mw    Sd   med    Mx  MxTyp   Mw*   #    ISC-INFO  
  1  2  3  4  5    6    7     8         9        10   11     12      13    14   15    16    17  18     19      20   21   22    23   24    25    26     27    28    29     30    31    32     33    34    35     36    37    38     39    40    41    42  43      44    45   46 
1904 04 04 10 25 34.150 n    2.40   42.4351   23.4138 n    13.8    11.4    15.0 f     0.0   16  91    2.78   15.90  ke   ISC   p  0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   7.20  0.22  7.10   7.10 -1.00  7.10   7.1  w       7.1   #   16957813 Bulgaria                    
1905 10 21 11 01 27.230 n    4.29   43.0963   41.6644 n    17.8     6.9    15.0 f     0.0   26 133    2.16   76.53  ke   ISC   p  0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   6.30 -1.00  6.30   0.00 -1.00  0.00   6.3  s       6.5   #   16957875 Western Caucasus            
1905 11 08 22 06 10.560 n    4.68   39.1136   23.9740 n    14.2     7.7    15.0 f     0.0   38 160    3.60   88.34  ke   ISC   p  0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   6.80 -1.00  6.80   0.00 -1.00  0.00   6.8  s       6.9   #   16957878 Aegean Sea                  
1905 12 04 07 05 30.550 n    4.95   38.1531   38.6453 n    17.2     9.3    10.0 f     0.0   48 158    4.17   76.97  ke   ISC   n  0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   6.80 -1.00  6.80   0.00 -1.00  0.00   6.8  s       6.9   #  603952288 Turkey                      
1905 12 04 12 20  7.960 n    3.21   37.2165   38.8301 n    67.6    11.3    15.0 f     0.0   12 236    8.37   25.76  ke   ISC   p  0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.0  -       0.0   #   16957879 Turkey                      
1908 05 17 12 30 54.000 n    0.00   35.0000   24.0000 n     0.0     0.0   100.0 n     0.0    0   0    0.00    0.00  uk   GUTE  p  0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   6.80 -1.00  6.80   0.00 -1.00  0.00   6.8  s       6.9   #     914248 Crete                       
1908 10 06 21 39 48.000 n    0.00   45.5000   26.5000 n     0.0     0.0   150.0 n     0.0    0   0    0.00    0.00  uk   GUTE  p  0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   6.80 -1.00  6.80   0.00 -1.00  0.00   6.8  s       6.9   #     914249 Romania                     
1909 01 23 02 48 28.830 n    4.44   34.2482   50.4100 n    35.7    12.5    15.0 f     0.0   22 174    8.67   86.94  ke   ISC   p  0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   7.30 -1.00  7.30   7.23  0.17  7.30   0.00 -1.00  0.00   7.2  s       7.3   #   16958011 Northern and central Iran   
1909 02 09 11 23 57.350 n    2.67   39.6653   38.0274 n    42.3    10.2    15.0 f     0.0   17 231    5.54   23.94  ke   ISC   p  0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   6.55  0.25  6.55   0.00 -1.00  0.00   6.6  s       6.7   #   16958012 Turkey                      
...
... Truncated data. The full version will be uploaded after acceptance.
...
1964 01 01 17 07 40.970 n    2.03   36.3662   29.3191 n    13.2     7.7    23.0 f     0.0    7 159    4.68   19.25  ke   ISC   p  0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.0  -       0.0   #     870992 Turkey                      
1964 01 02 15 16 39.550 n    2.96   35.5269   25.5976 n    23.7    12.2    18.0 f     0.0    7 198    2.87   23.39  ke   ISC   p  0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.0  -       0.0   #     871013 Crete                       
1964 01 10 03 34 20.590 n    2.31   38.8381   21.0282 n     9.5     7.2    11.0 f     0.0   19 126    0.82   94.89  ke   ISC   p  0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   4.40  0.10  4.40   0.00 -1.00  0.00   0.00 -1.00  0.00   4.4  b       4.5   #     871179 Greece                      
1964 01 27 06 12 36.490 n    1.59   34.4595   27.5161 n    71.4    12.3    35.0 f     0.0    5 215    4.66   94.85  ke   ISC   p  0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.0  -       0.0   #     871541 Eastern Mediterranean Sea   
1964 01 29 19 41 30.690 n    3.42   36.9884   29.5240 n    36.7    11.6     7.0 f     0.0    5 175    4.07   20.53  ke   ISC   p  0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.0  -       0.0   #     871591 Turkey                      
1964 01 29 22 28 53.540 n    3.00   36.2069   28.6376 n    26.1    10.9    47.0 f     0.0    8 209    4.84   93.99  ke   ISC   p  0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.0  -       0.0   #     871592 Dodecanese Islands          
1964 01 30 12 23  8.370 n    2.55   32.5431   47.8251 n    28.0    16.4    15.0 f     0.0   14 224    4.34   82.11  ke   ISC   p  0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   0.0  -       0.0   #     871607 Iran-Iraq border region     
...
... Truncated data. The full version will be uploaded after acceptance.
...
1999 08 17 00 01 40.630 n    2.30   40.7968   29.9952 n     3.7     2.9    16.3 n     1.3 1126  10    0.25  154.05  de   ISC   p  0.00 -1.00  0.00   6.70 -1.00  6.70   7.20 -1.00  7.20   6.42  0.30  6.35   7.68  0.24  7.65   7.50  0.08  7.50   7.5  w       7.5   #    1655218 Turkey                      
...
... Truncated data. The full version will be uploaded after acceptance.
...
2017 12 31 22 09 47.210 n    0.20   39.4928   26.1148 n     4.8     0.8    10.6 n     4.2    0 140    0.27    1.54  ke   ATH   p  0.00 -1.00  0.00   0.00 -1.00  0.00   1.52  0.19  1.50   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   1.5  l       1.5   #  611782455 Turkey                      
2017 12 31 22 15 22.790 n    0.60   37.6770   31.5700 n     0.0     0.0     7.0 n     4.9    0 158    0.27    1.18  --   AFAD  n  0.00 -1.00  0.00   0.00 -1.00  0.00   1.20 -1.00  1.20   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   1.2  l       1.2   #  614571027 Turkey                      
2017 12 31 22 19 11.370 n    0.33   38.3033   23.8590 n     3.6     1.1    15.3 n     3.2    0 158    0.34    0.77  ke   ATH   n  0.00 -1.00  0.00   0.00 -1.00  0.00   1.20 -1.00  1.20   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   1.2  l       1.2   #  617857151 Greece                      
2017 12 31 22 39 38.400 n    0.28   37.4168   20.6788 n     0.9     0.3    12.6 n     0.8   16 221    0.27    0.00  ke   THE   p  0.00 -1.00  0.00   0.00 -1.00  0.00   3.30  0.10  3.30   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   3.3  l       3.4   #  612704427 Ionian Sea                  
2017 12 31 22 59 49.800 n    0.36   35.0980   45.8100 n     1.4     2.3     8.0 n    51.0   10 149    0.00    0.00  --   TEH   p  0.00 -1.00  0.00   0.00 -1.00  0.00   3.25  0.05  3.25   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   3.2  l       3.3   #  615390615 Iran-Iraq border region     
2017 12 31 23 23 32.300 n    0.16   39.5233   26.1345 n     0.0     0.0     5.5 n     0.1   23  81    0.07    2.37  ke   ISK   p  0.00 -1.00  0.00   0.00 -1.00  0.00   1.87  0.12  1.90   0.00 -1.00  0.00   0.00 -1.00  0.00   0.00 -1.00  0.00   1.9  l       1.9   #  611782456 Turkey                      
