# Finnish Meteorological Institute & The City of Helsinki, 2018
# Wave buoy data
# Station: 60 07.635' N 24 58.644' E
# Time			Hs	pdr	Significant wave height [m] in the period bands
# UTC			[m]	[deg]   >10   	8-10   	6-8   	5-6   	4-5   	3-4   	2-3  	<2 s
2013-10-31T11:01:00	0.13	203	0.04	0.03	0.03	0.03	0.03	0.07	0.07	0.03 
2013-10-31T11:31:00	0.26	208	0.03	0.02	0.04	0.04	0.07	0.15	0.17	0.08 
2013-10-31T12:01:00	0.29	212	0.01	0.01	0.02	0.03	0.06	0.19	0.19	0.09 
2013-10-31T12:31:00	0.34	212	0.01	0.01	0.02	0.04	0.06	0.23	0.23	0.10 
2013-10-31T13:01:00	0.37	212	0.02	0.03	0.02	0.03	0.08	0.25	0.23	0.10 
2013-10-31T13:31:00	0.35	209	0.01	0.05	0.06	0.05	0.08	0.23	0.22	0.10 
2013-10-31T14:01:00	0.36	213	0.03	0.04	0.03	0.04	0.10	0.21	0.25	0.11 
2013-10-31T14:31:00	0.39	205	0.01	0.02	0.03	0.05	0.11	0.25	0.25	0.11 
2013-10-31T15:01:00	0.37	202	0.01	0.01	0.02	0.05	0.14	0.24	0.22	0.11 
2013-10-31T15:31:00	0.41	198	0.01	0.01	0.03	0.07	0.17	0.27	0.22	0.10 
2013-10-31T16:01:00	0.41	206	0.01	0.02	0.03	0.08	0.19	0.23	0.25	0.11 
2013-10-31T16:31:00	0.48	208	0.06	0.05	0.06	0.08	0.21	0.29	0.27	0.10 
2013-10-31T17:01:00	0.55	202	0.06	0.05	0.05	0.09	0.24	0.37	0.27	0.13 
2013-10-31T17:31:00	0.57	208	0.03	0.02	0.06	0.10	0.29	0.36	0.28	0.12 
2013-10-31T18:01:00	0.58	195	0.07	0.05	0.07	0.13	0.27	0.37	0.28	0.12 
2013-10-31T18:31:00	0.59	205	0.02	0.02	0.04	0.12	0.31	0.36	0.31	0.12 
2013-10-31T19:01:00	0.64	208	0.11	0.08	0.09	0.15	0.34	0.37	0.29	0.13 
2013-10-31T19:31:00	0.65	203	0.06	0.07	0.09	0.15	0.37	0.37	0.32	0.13 
2013-10-31T20:01:00	0.67	205	0.03	0.04	0.06	0.18	0.38	0.38	0.32	0.12 
2013-10-31T20:31:00	0.65	208	0.10	0.07	0.10	0.22	0.35	0.35	0.29	0.12 
2013-10-31T21:01:00	0.66	202	0.07	0.04	0.08	0.20	0.35	0.39	0.31	0.12 
2013-10-31T21:31:00	0.66	211	0.05	0.04	0.09	0.23	0.34	0.38	0.30	0.12 
2013-10-31T22:01:00	0.62	198	0.01	0.02	0.09	0.25	0.36	0.33	0.24	0.11 
2013-10-31T22:31:00	0.60	196	0.01	0.05	0.11	0.27	0.31	0.31	0.25	0.11 
2013-10-31T23:01:00	0.57	206	0.02	0.04	0.12	0.23	0.28	0.30	0.27	0.12 
2013-10-31T23:31:00	0.57	195	0.01	0.02	0.15	0.23	0.28	0.31	0.25	0.11 
2013-11-01T00:01:00	0.54	201	0.01	0.02	0.13	0.22	0.27	0.27	0.27	0.11 
2013-11-01T00:31:00	0.55	206	0.05	0.04	0.16	0.21	0.25	0.29	0.26	0.11 
2013-11-01T01:01:00	0.59	211	0.07	0.05	0.15	0.21	0.25	0.33	0.29	0.14 
2013-11-01T01:31:00	0.60	209	0.05	0.05	0.17	0.22	0.25	0.34	0.30	0.13 
2013-11-01T02:01:00	0.60	212	0.06	0.07	0.19	0.22	0.27	0.31	0.29	0.12 
2013-11-01T02:31:00	0.55	211	0.02	0.04	0.18	0.20	0.27	0.27	0.26	0.12 
2013-11-01T03:01:00	0.56	198	0.02	0.05	0.15	0.19	0.27	0.30	0.27	0.11 
2013-11-01T03:31:00	0.52	206	0.03	0.06	0.15	0.18	0.23	0.28	0.26	0.11 
2013-11-01T04:01:00	0.51	202	0.02	0.06	0.13	0.18	0.23	0.28	0.25	0.10 
2013-11-01T04:31:00	0.47	203	0.02	0.07	0.13	0.14	0.21	0.26	0.24	0.10 
2013-11-01T05:01:00	0.44	203	0.02	0.06	0.13	0.14	0.18	0.25	0.22	0.10 
2013-11-01T05:31:00	0.57	206	0.02	0.06	0.12	0.18	0.25	0.33	0.30	0.13 
2013-11-01T06:01:00	0.68	208	0.07	0.08	0.13	0.18	0.38	0.38	0.31	0.12 
2013-11-01T06:31:00	0.78	212	0.07	0.09	0.18	0.27	0.42	0.41	0.35	0.15 
2013-11-01T07:01:00	0.74	205	0.06	0.09	0.16	0.29	0.38	0.40	0.32	0.13 
2013-11-01T07:31:00	0.65	208	0.06	0.09	0.15	0.24	0.33	0.35	0.29	0.12 
2013-11-01T08:01:00	0.65	198	0.07	0.08	0.15	0.27	0.34	0.34	0.27	0.12 
2013-11-01T08:31:00	0.69	203	0.05	0.08	0.16	0.25	0.39	0.35	0.30	0.13 
2013-11-01T09:01:00	0.63	209	0.06	0.07	0.14	0.23	0.35	0.34	0.26	0.12 
2013-11-01T09:31:00	0.62	202	0.04	0.07	0.13	0.22	0.34	0.33	0.26	0.11 
2013-11-01T10:01:00	0.64	201	0.02	0.06	0.13	0.23	0.35	0.34	0.29	0.12 
2013-11-01T10:31:00	0.66	202	0.02	0.06	0.14	0.23	0.34	0.36	0.30	0.13 
2013-11-01T11:01:00	0.67	203	0.10	0.08	0.16	0.24	0.34	0.36	0.30	0.13 
2013-11-01T11:31:00	0.70	198	0.08	0.07	0.15	0.24	0.37	0.38	0.31	0.14 
2013-11-01T12:01:00	0.59	201	0.02	0.05	0.14	0.19	0.30	0.31	0.30	0.12 
2013-11-01T12:31:00	0.61	199	0.03	0.05	0.14	0.22	0.33	0.32	0.28	0.13 
2013-11-01T13:01:00	0.58	205	0.02	0.06	0.15	0.22	0.30	0.29	0.26	0.14 
2013-11-01T13:31:00	0.59	199	0.02	0.07	0.17	0.22	0.32	0.28	0.27	0.12 
2013-11-01T14:01:00	0.54	203	0.03	0.06	0.15	0.20	0.27	0.27	0.26	0.11 
2013-11-01T14:31:00	0.50	199	0.02	0.05	0.12	0.18	0.24	0.28	0.23	0.11 
2013-11-01T15:01:00	0.44	205	0.02	0.06	0.12	0.16	0.19	0.24	0.21	0.10 
2013-11-01T15:31:00	0.44	203	0.02	0.05	0.11	0.13	0.20	0.23	0.23	0.11 
2013-11-01T16:01:00	0.40	203	0.01	0.05	0.11	0.14	0.18	0.20	0.21	0.11 
2013-11-01T16:31:00	0.38	205	0.01	0.05	0.10	0.11	0.15	0.20	0.21	0.10 
2013-11-01T17:01:00	0.44	202	0.02	0.04	0.10	0.12	0.18	0.23	0.26	0.11 
2013-11-01T17:31:00	0.47	205	0.04	0.04	0.10	0.11	0.20	0.27	0.28	0.10 
2013-11-01T18:01:00	0.47	202	0.01	0.04	0.09	0.10	0.18	0.30	0.25	0.11 
2013-11-01T18:31:00	0.47	199	0.01	0.04	0.09	0.09	0.18	0.30	0.27	0.11 
2013-11-01T19:01:00	0.47	202	0.01	0.04	0.08	0.10	0.18	0.27	0.29	0.12 
2013-11-01T19:31:00	0.50	202	0.01	0.06	0.09	0.09	0.19	0.32	0.28	0.12 
2013-11-01T20:01:00	0.51	203	0.01	0.05	0.07	0.09	0.20	0.33	0.29	0.13 
2013-11-01T20:31:00	0.51	206	0.02	0.03	0.07	0.08	0.20	0.33	0.29	0.14 
2013-11-01T21:01:00	0.53	198	0.01	0.03	0.07	0.09	0.25	0.33	0.29	0.12 
2013-11-01T21:31:00	0.59	203	0.08	0.06	0.08	0.11	0.29	0.36	0.31	0.12 
2013-11-01T22:01:00	0.61	211	0.02	0.03	0.07	0.12	0.31	0.37	0.32	0.13 
2013-11-01T22:31:00	0.62	211	0.10	0.07	0.11	0.17	0.31	0.34	0.30	0.13 
2013-11-01T23:01:00	0.61	203	0.04	0.04	0.10	0.22	0.34	0.32	0.28	0.13 
2013-11-01T23:31:00	0.62	201	0.04	0.04	0.10	0.20	0.33	0.35	0.30	0.13 
2013-11-02T00:01:00	0.57	199	0.03	0.03	0.10	0.18	0.30	0.32	0.27	0.11 
2013-11-02T00:31:00	0.56	199	0.02	0.02	0.10	0.23	0.30	0.30	0.25	0.11 
2013-11-02T01:01:00	0.49	202	0.01	0.02	0.10	0.20	0.26	0.26	0.21	0.11 
2013-11-02T01:31:00	0.47	196	0.03	0.03	0.10	0.18	0.24	0.24	0.22	0.10 
2013-11-02T02:01:00	0.46	203	0.05	0.03	0.09	0.15	0.22	0.26	0.25	0.10 
2013-11-02T02:31:00	0.45	208	0.02	0.02	0.09	0.15	0.21	0.23	0.25	0.10 
2013-11-02T03:01:00	0.43	203	0.02	0.02	0.10	0.13	0.20	0.22	0.23	0.12 
2013-11-02T03:31:00	0.47	212	0.05	0.04	0.10	0.14	0.18	0.26	0.27	0.13 
2013-11-02T04:01:00	0.43	215	0.02	0.02	0.09	0.12	0.18	0.23	0.25	0.12 
2013-11-02T04:31:00	0.41	206	0.01	0.02	0.09	0.11	0.19	0.24	0.21	0.11 
2013-11-02T05:01:00	0.38	201	0.01	0.02	0.09	0.11	0.18	0.20	0.20	0.10 
2013-11-02T05:31:00	0.35	206	0.01	0.02	0.10	0.12	0.15	0.19	0.18	0.09 
2013-11-02T06:01:00	0.35	209	0.02	0.03	0.10	0.12	0.17	0.17	0.18	0.10 
2013-11-02T06:31:00	0.34	202	0.01	0.03	0.08	0.10	0.16	0.18	0.18	0.09 
2013-11-02T07:01:00	0.35	206	0.01	0.03	0.08	0.11	0.16	0.19	0.18	0.08 
2013-11-02T07:31:00	0.39	195	0.02	0.05	0.10	0.12	0.19	0.21	0.20	0.10 
2013-11-02T08:01:00	0.39	198	0.01	0.04	0.09	0.10	0.19	0.21	0.20	0.09 
2013-11-02T08:31:00	0.37	203	0.03	0.03	0.08	0.09	0.17	0.22	0.19	0.10 
2013-11-02T09:01:00	0.36	205	0.01	0.03	0.09	0.10	0.18	0.20	0.17	0.09 
2013-11-02T09:31:00	0.38	198	0.01	0.02	0.08	0.09	0.18	0.22	0.20	0.09 
2013-11-02T10:01:00	0.37	199	0.01	0.02	0.08	0.09	0.17	0.21	0.21	0.09 
2013-11-02T10:31:00	0.37	199	0.01	0.03	0.09	0.08	0.17	0.21	0.20	0.09 
2013-11-02T11:01:00	0.43	199	0.04	0.04	0.07	0.09	0.21	0.23	0.23	0.11 
2013-11-02T11:31:00	0.45	198	0.01	0.02	0.07	0.08	0.19	0.28	0.25	0.10 
2013-11-02T12:01:00	0.45	202	0.01	0.02	0.07	0.07	0.18	0.29	0.26	0.11 
2013-11-02T12:31:00	0.42	178	0.01	0.01	0.07	0.09	0.17	0.25	0.25	0.10 
2013-11-02T13:01:00	0.39	199	0.01	0.01	0.06	0.07	0.16	0.23	0.22	0.11 
2013-11-02T13:31:00	0.38	201	0.01	0.03	0.08	0.08	0.17	0.20	0.21	0.11 
2013-11-02T14:01:00	0.37	199	0.01	0.03	0.05	0.08	0.15	0.19	0.24	0.10 
2013-11-02T14:31:00	0.39	211	0.01	0.02	0.07	0.08	0.16	0.20	0.26	0.11 
2013-11-02T15:01:00	0.37	199	0.02	0.02	0.06	0.07	0.14	0.21	0.23	0.10 
2013-11-02T15:31:00	0.36	194	0.01	0.01	0.05	0.08	0.15	0.21	0.21	0.09 
2013-11-02T16:01:00	0.32	203	0.01	0.02	0.05	0.07	0.14	0.21	0.17	0.08 
2013-11-02T16:31:00	0.31	208	0.01	0.04	0.06	0.06	0.14	0.17	0.17	0.08 
2013-11-02T17:01:00	0.29	206	0.01	0.04	0.05	0.06	0.12	0.16	0.17	0.09 
2013-11-02T17:31:00	0.28	199	0.01	0.01	0.06	0.05	0.12	0.16	0.17	0.07 
2013-11-02T18:01:00	0.28	196	0.01	0.01	0.07	0.06	0.13	0.16	0.17	0.06 
2013-11-02T18:31:00	0.26	203	0.01	0.01	0.05	0.06	0.13	0.15	0.14	0.06 
2013-11-02T19:01:00	0.24	208	0.01	0.01	0.05	0.06	0.12	0.14	0.13	0.06 
2013-11-02T19:31:00	0.25	198	0.01	0.03	0.07	0.07	0.11	0.13	0.13	0.07 
2013-11-02T20:01:00	0.22	206	0.01	0.03	0.04	0.06	0.11	0.12	0.11	0.06 
2013-11-02T20:31:00	0.24	196	0.01	0.01	0.03	0.06	0.13	0.13	0.11	0.05 
2013-11-02T21:01:00	0.21	195	0.01	0.01	0.04	0.06	0.11	0.12	0.11	0.04 
2013-11-02T21:31:00	0.20	191	0.00	0.01	0.03	0.05	0.10	0.11	0.10	0.04 
2013-11-02T22:01:00	0.18	198	0.01	0.01	0.03	0.04	0.08	0.10	0.10	0.05 
2013-11-02T22:31:00	0.17	203	0.01	0.03	0.05	0.04	0.07	0.09	0.10	0.04 
2013-11-02T23:01:00	0.17	192	0.01	0.02	0.03	0.04	0.07	0.10	0.09	0.04 
2013-11-02T23:31:00	0.17	199	0.01	0.01	0.03	0.04	0.07	0.11	0.10	0.04 
2013-11-03T00:01:00	0.16	206	0.00	0.01	0.03	0.04	0.07	0.10	0.09	0.04 
2013-11-03T00:31:00	0.16	202	0.01	0.01	0.03	0.04	0.06	0.10	0.09	0.03 
2013-11-03T01:01:00	0.15	202	0.01	0.01	0.03	0.04	0.06	0.09	0.08	0.03 
2013-11-03T01:31:00	0.15	192	0.01	0.01	0.02	0.04	0.06	0.10	0.08	0.03 
2013-11-03T02:01:00	0.14	206	0.01	0.01	0.02	0.03	0.06	0.09	0.08	0.03 
2013-11-03T02:31:00	0.13	201	0.01	0.01	0.02	0.03	0.05	0.08	0.08	0.03 
2013-11-03T03:01:00	0.13	206	0.01	0.00	0.02	0.03	0.06	0.07	0.07	0.02 
2013-11-03T03:31:00	0.12	209	0.01	0.01	0.03	0.04	0.05	0.07	0.07	0.02 
2013-11-03T04:01:00	0.12	206	0.01	0.01	0.02	0.04	0.05	0.07	0.07	0.02 
2013-11-03T04:31:00	0.12	209	0.01	0.00	0.02	0.03	0.05	0.07	0.07	0.02 
2013-11-03T05:01:00	0.10	198	0.00	0.00	0.02	0.03	0.04	0.06	0.05	0.02 
2013-11-03T05:31:00	0.09	194	0.01	0.01	0.02	0.03	0.04	0.05	0.05	0.02 
2013-11-03T06:01:00	0.11	222	0.01	0.01	0.02	0.03	0.04	0.06	0.07	0.02 
2013-11-03T06:31:00	0.08	202	0.00	0.00	0.02	0.02	0.04	0.04	0.05	0.01 
2013-11-03T07:01:00	0.10	203	0.01	0.01	0.02	0.05	0.05	0.04	0.04	0.01 
2013-11-03T07:31:00	0.15	199	0.01	0.03	0.07	0.08	0.07	0.06	0.05	0.02 
2013-11-03T08:01:00	0.12	191	0.01	0.03	0.03	0.07	0.06	0.05	0.04	0.02 
2013-11-03T08:31:00	0.11	211	0.00	0.01	0.04	0.04	0.06	0.06	0.04	0.02 
2013-11-03T09:01:00	0.08	171	0.01	0.01	0.03	0.03	0.03	0.04	0.04	0.02 
2013-11-03T09:31:00	0.09	195	0.01	0.01	0.02	0.04	0.04	0.04	0.05	0.02 
2013-11-03T10:01:00	0.08	195	0.01	0.01	0.02	0.03	0.04	0.04	0.04	0.03 
2013-11-03T10:31:00	0.10	157	0.01	0.04	0.05	0.03	0.04	0.03	0.04	0.02 
2013-11-03T11:01:00	0.08	161	0.01	0.03	0.02	0.02	0.03	0.03	0.04	0.02 
2013-11-03T11:31:00	0.08	 91	0.01	0.01	0.02	0.02	0.03	0.04	0.04	0.04 
2013-11-03T12:01:00	0.11	108	0.01	0.01	0.02	0.03	0.04	0.04	0.06	0.06 
2013-11-03T12:31:00	0.11	106	0.01	0.01	0.02	0.03	0.04	0.04	0.06	0.07 
2013-11-03T13:01:00	0.12	112	0.01	0.01	0.01	0.02	0.03	0.03	0.07	0.08 
2013-11-03T13:31:00	0.19	174	0.01	0.06	0.08	0.04	0.03	0.04	0.11	0.09 
2013-11-03T14:01:00	0.18	150	0.01	0.04	0.04	0.02	0.03	0.03	0.14	0.07 
2013-11-03T14:31:00	0.16	122	0.01	0.02	0.02	0.03	0.03	0.04	0.13	0.07 
2013-11-03T15:01:00	0.14	115	0.01	0.01	0.02	0.02	0.02	0.04	0.12	0.05 
2013-11-03T15:31:00	0.15	116	0.01	0.01	0.02	0.02	0.03	0.05	0.13	0.05 
2013-11-03T16:01:00	0.20	116	0.01	0.01	0.01	0.02	0.02	0.08	0.16	0.08 
2013-11-03T16:31:00	0.23	119	0.01	0.05	0.06	0.04	0.05	0.11	0.15	0.07 
2013-11-03T17:01:00	0.33	106	0.05	0.06	0.07	0.03	0.05	0.16	0.23	0.11 
2013-11-03T17:31:00	0.39	109	0.05	0.04	0.09	0.04	0.07	0.24	0.25	0.12 
2013-11-03T18:01:00	0.41	112	0.06	0.04	0.08	0.04	0.10	0.26	0.26	0.12 
2013-11-03T18:31:00	0.48	113	0.12	0.07	0.07	0.06	0.14	0.31	0.27	0.11 
2013-11-03T19:01:00	0.51	113	0.08	0.05	0.06	0.06	0.17	0.32	0.31	0.13 
2013-11-03T19:31:00	0.53	111	0.01	0.06	0.08	0.07	0.25	0.33	0.29	0.13 
2013-11-03T20:02:00	0.55	112	0.03	0.04	0.04	0.09	0.29	0.31	0.30	0.11 
2013-11-03T20:31:00	0.57	115	0.03	0.02	0.04	0.11	0.30	0.32	0.32	0.13 
2013-11-03T21:01:00	0.54	112	0.03	0.02	0.06	0.16	0.26	0.27	0.32	0.13 
2013-11-03T21:31:00	0.57	139	0.07	0.05	0.08	0.25	0.24	0.28	0.32	0.12 
2013-11-03T22:01:00	0.61	122	0.07	0.04	0.10	0.23	0.28	0.31	0.34	0.13 
2013-11-03T22:31:00	0.62	132	0.09	0.07	0.14	0.25	0.25	0.32	0.34	0.13 
2013-11-03T23:01:00	0.63	136	0.06	0.05	0.14	0.29	0.22	0.32	0.34	0.13 
2013-11-03T23:31:00	0.66	142	0.17	0.11	0.18	0.29	0.25	0.31	0.31	0.13 
2013-11-04T00:01:00	0.65	119	0.06	0.04	0.14	0.28	0.26	0.34	0.35	0.14 
2013-11-04T00:31:00	0.67	144	0.07	0.06	0.19	0.27	0.28	0.32	0.36	0.14 
2013-11-04T01:01:00	0.62	135	0.03	0.03	0.17	0.24	0.28	0.30	0.33	0.12 
2013-11-04T01:31:00	0.60	136	0.06	0.04	0.19	0.28	0.26	0.28	0.29	0.13 
2013-11-04T02:01:00	0.60	135	0.07	0.04	0.16	0.23	0.24	0.30	0.32	0.12 
2013-11-04T02:31:00	0.57	123	0.05	0.03	0.17	0.21	0.26	0.28	0.30	0.12 
2013-11-04T03:01:00	0.54	129	0.07	0.05	0.17	0.20	0.21	0.29	0.27	0.13 
2013-11-04T03:31:00	0.55	135	0.06	0.05	0.19	0.19	0.23	0.28	0.28	0.12 
2013-11-04T04:01:00	0.53	137	0.01	0.02	0.22	0.16	0.23	0.25	0.27	0.12 
2013-11-04T04:31:00	0.51	147	0.07	0.05	0.22	0.19	0.18	0.22	0.27	0.12 
2013-11-04T05:01:00	0.47	151	0.04	0.04	0.18	0.16	0.18	0.22	0.26	0.12 
2013-11-04T05:31:00	0.46	163	0.02	0.02	0.19	0.15	0.17	0.22	0.25	0.11 
2013-11-04T06:01:00	0.46	136	0.02	0.02	0.16	0.16	0.22	0.22	0.22	0.10 
2013-11-04T06:31:00	0.45	128	0.01	0.02	0.13	0.18	0.21	0.23	0.21	0.10 
2013-11-04T07:01:00	0.38	153	0.01	0.01	0.13	0.13	0.15	0.19	0.20	0.09 
2013-11-04T07:31:00	0.39	157	0.01	0.02	0.15	0.18	0.18	0.18	0.16	0.08 
2013-11-04T08:01:00	0.40	142	0.01	0.02	0.16	0.19	0.16	0.19	0.17	0.09 
2013-11-04T08:31:00	0.36	150	0.01	0.03	0.16	0.17	0.16	0.15	0.16	0.08 
2013-11-04T09:01:00	0.38	122	0.01	0.04	0.16	0.17	0.17	0.16	0.16	0.07 
2013-11-04T09:31:00	0.35	144	0.01	0.03	0.14	0.15	0.16	0.17	0.15	0.06 
2013-11-04T10:01:00	0.34	142	0.01	0.02	0.15	0.15	0.16	0.15	0.14	0.06 
2013-11-04T10:31:00	0.36	146	0.01	0.05	0.13	0.17	0.16	0.14	0.14	0.12 
2013-11-04T11:01:00	0.32	137	0.01	0.03	0.14	0.13	0.12	0.12	0.15	0.13 
2013-11-04T11:31:00	0.31	136	0.01	0.01	0.12	0.12	0.12	0.10	0.16	0.13 
2013-11-04T12:01:00	0.26	151	0.01	0.01	0.10	0.12	0.10	0.09	0.11	0.09 
2013-11-04T12:31:00	0.23	150	0.01	0.01	0.08	0.11	0.09	0.09	0.11	0.09 
2013-11-04T13:01:00	0.21	151	0.01	0.01	0.08	0.10	0.08	0.08	0.10	0.07 
2013-11-04T13:31:00	0.22	130	0.01	0.01	0.07	0.09	0.08	0.09	0.11	0.07 
2013-11-04T14:01:00	0.26	161	0.01	0.09	0.10	0.09	0.09	0.12	0.11	0.08 
2013-11-04T14:31:00	0.24	136	0.01	0.04	0.05	0.08	0.07	0.12	0.13	0.09 
2013-11-04T15:01:00	0.27	203	0.01	0.02	0.05	0.08	0.08	0.15	0.16	0.08 
2013-11-04T15:31:00	0.23	205	0.01	0.01	0.05	0.07	0.08	0.13	0.14	0.07 
2013-11-04T16:01:00	0.24	211	0.01	0.01	0.05	0.06	0.08	0.11	0.16	0.08 
2013-11-04T16:31:00	0.23	227	0.01	0.04	0.06	0.06	0.08	0.10	0.15	0.08 
2013-11-04T17:01:00	0.27	219	0.01	0.03	0.04	0.06	0.10	0.13	0.18	0.10 
2013-11-04T17:31:00	0.33	216	0.01	0.01	0.07	0.07	0.14	0.16	0.21	0.10 
2013-11-04T18:01:00	0.37	216	0.01	0.01	0.07	0.11	0.15	0.19	0.22	0.10 
2013-11-04T18:31:00	0.43	192	0.01	0.01	0.08	0.13	0.22	0.23	0.23	0.10 
2013-11-04T19:01:00	0.45	202	0.01	0.01	0.06	0.14	0.23	0.22	0.25	0.11 
2013-11-04T19:31:00	0.49	201	0.02	0.04	0.10	0.18	0.24	0.26	0.25	0.11 
2013-11-04T20:01:00	0.47	203	0.01	0.04	0.08	0.17	0.22	0.26	0.25	0.10 
2013-11-04T20:31:00	0.57	216	0.02	0.02	0.10	0.22	0.24	0.34	0.29	0.12 
2013-11-04T21:01:00	0.67	209	0.05	0.04	0.11	0.22	0.30	0.42	0.32	0.12 
2013-11-04T21:31:00	0.62	209	0.02	0.02	0.11	0.23	0.30	0.36	0.29	0.11 
2013-11-04T22:01:00	0.62	208	0.06	0.04	0.10	0.18	0.30	0.38	0.29	0.13 
2013-11-04T22:31:00	0.65	199	0.04	0.06	0.13	0.20	0.33	0.39	0.31	0.12 
2013-11-04T23:01:00	0.63	205	0.04	0.05	0.10	0.19	0.33	0.36	0.30	0.12 
2013-11-04T23:31:00	0.63	206	0.07	0.05	0.11	0.16	0.31	0.40	0.29	0.12 
2013-11-05T00:01:00	0.59	209	0.02	0.04	0.10	0.17	0.31	0.33	0.29	0.12 
2013-11-05T00:31:00	0.56	206	0.03	0.04	0.10	0.14	0.25	0.35	0.28	0.12 
2013-11-05T01:01:00	0.53	203	0.02	0.04	0.09	0.12	0.23	0.34	0.27	0.13 
2013-11-05T01:31:00	0.53	195	0.02	0.04	0.09	0.12	0.26	0.31	0.28	0.13 
2013-11-05T02:01:00	0.56	185	0.05	0.04	0.08	0.11	0.25	0.36	0.29	0.13 
2013-11-05T02:31:00	0.61	185	0.07	0.07	0.09	0.11	0.29	0.39	0.30	0.13 
2013-11-05T03:01:00	0.63	189	0.05	0.05	0.09	0.14	0.37	0.35	0.29	0.14 
2013-11-05T03:31:00	0.71	182	0.04	0.04	0.07	0.20	0.45	0.36	0.31	0.15 
2013-11-05T04:01:00	0.68	191	0.06	0.05	0.07	0.18	0.43	0.34	0.32	0.13 
2013-11-05T04:31:00	0.75	184	0.04	0.04	0.08	0.27	0.50	0.34	0.32	0.14 
2013-11-05T05:01:00	0.79	195	0.12	0.08	0.12	0.30	0.49	0.37	0.33	0.14 
2013-11-05T05:31:00	0.82	189	0.12	0.06	0.11	0.31	0.52	0.36	0.34	0.14 
2013-11-05T06:01:00	0.81	187	0.08	0.07	0.10	0.35	0.48	0.34	0.38	0.14 
2013-11-05T06:31:00	0.78	189	0.09	0.06	0.11	0.31	0.44	0.38	0.37	0.13 
2013-11-05T07:01:00	0.79	188	0.17	0.10	0.13	0.30	0.47	0.35	0.33	0.14 
2013-11-05T07:31:00	0.80	188	0.08	0.09	0.13	0.35	0.44	0.36	0.39	0.14 
2013-11-05T08:01:00	0.88	181	0.12	0.08	0.15	0.38	0.54	0.37	0.39	0.14 
2013-11-05T08:31:00	0.87	188	0.12	0.09	0.15	0.37	0.47	0.44	0.37	0.15 
2013-11-05T09:01:00	0.89	175	0.07	0.06	0.14	0.43	0.49	0.41	0.39	0.14 
2013-11-05T09:32:00	1.02	180	0.14	0.10	0.21	0.61	0.51	0.39	0.40	0.15 
2013-11-05T10:01:00	0.95	184	0.06	0.05	0.22	0.54	0.48	0.39	0.40	0.15 
2013-11-05T10:31:00	1.00	181	0.11	0.09	0.22	0.58	0.48	0.43	0.38	0.16 
2013-11-05T11:01:00	1.01	178	0.16	0.12	0.22	0.54	0.50	0.47	0.40	0.14 
2013-11-05T11:31:00	1.04	189	0.11	0.07	0.18	0.54	0.58	0.48	0.39	0.14 
2013-11-05T12:01:00	0.99	185	0.06	0.05	0.19	0.53	0.57	0.44	0.36	0.13 
2013-11-05T12:31:00	1.05	195	0.17	0.12	0.21	0.63	0.49	0.45	0.38	0.13 
2013-11-05T13:01:00	1.05	205	0.11	0.07	0.20	0.62	0.57	0.44	0.35	0.15 
2013-11-05T13:31:00	1.07	203	0.12	0.12	0.22	0.61	0.59	0.45	0.34	0.14 
2013-11-05T14:01:00	1.07	199	0.13	0.10	0.28	0.65	0.51	0.45	0.36	0.15 
2013-11-05T14:31:00	1.00	198	0.12	0.11	0.30	0.49	0.51	0.47	0.37	0.16 
2013-11-05T15:01:00	0.97	201	0.14	0.11	0.36	0.43	0.52	0.41	0.37	0.14 
2013-11-05T15:31:00	0.93	211	0.10	0.10	0.35	0.37	0.51	0.43	0.35	0.14 
2013-11-05T16:01:00	0.95	208	0.07	0.11	0.31	0.36	0.55	0.45	0.35	0.14 
2013-11-05T16:31:00	0.97	201	0.15	0.19	0.35	0.40	0.47	0.47	0.37	0.14 
2013-11-05T17:01:00	0.95	203	0.12	0.14	0.33	0.41	0.52	0.43	0.34	0.13 
2013-11-05T17:31:00	0.91	203	0.11	0.14	0.27	0.39	0.49	0.42	0.36	0.14 
2013-11-05T18:01:00	0.84	201	0.13	0.14	0.28	0.32	0.41	0.44	0.34	0.14 
2013-11-05T18:31:00	0.83	209	0.08	0.12	0.25	0.35	0.48	0.35	0.33	0.14 
2013-11-05T19:01:00	0.80	206	0.15	0.15	0.21	0.31	0.44	0.38	0.31	0.13 
2013-11-05T19:31:00	0.73	205	0.12	0.12	0.18	0.27	0.40	0.37	0.30	0.14 
2013-11-05T20:01:00	0.70	194	0.03	0.11	0.19	0.30	0.35	0.35	0.30	0.14 
2013-11-05T20:31:00	0.74	199	0.04	0.10	0.20	0.30	0.41	0.37	0.29	0.13 
2013-11-05T21:01:00	0.75	208	0.04	0.09	0.21	0.31	0.41	0.38	0.28	0.13 
2013-11-05T21:31:00	0.68	209	0.04	0.11	0.18	0.29	0.38	0.33	0.27	0.13 
2013-11-05T22:01:00	0.69	208	0.05	0.11	0.21	0.26	0.38	0.33	0.28	0.12 
2013-11-05T22:31:00	0.68	208	0.04	0.11	0.20	0.25	0.34	0.37	0.27	0.12 
2013-11-05T23:01:00	0.63	203	0.03	0.11	0.20	0.24	0.32	0.32	0.25	0.13 
2013-11-05T23:31:00	0.61	202	0.03	0.09	0.19	0.22	0.32	0.31	0.26	0.11 
